Herren
Herren II
Damen
Damen II
Old Stars
Junioren
Juniorinnen
Jugend
Schüler
T-Ball
Galerie
Herren
Damen
Damen II
Junioren
Jugend
Schüler
nach Datum
nach Teams
Wegbeschreibung
Training
Kontakt
 Berger, Katharina
Position: Outfield, Pitcher, Shortstop
Number: # 80
Team BA G AB R H 2B 3B HR RBI BB SO SB CS PA SLG OBP OPS
2011 0.618 22 68 33 42 5 2 3 32 6 1 8 1 79 0.912 0.658 1.570
2010 0.545 19 55 34 30 6 2 4 23 12 1 19 0 68 0.945 0.632 1.577
2009 0.487 12 39 15 19 3 0 0 19 7 2 14 1 47 0.564 0.574 1.138
2008 0.404 19 52 32 21 1 0 0 21 25 3 23 0 78 0.423 0.603 1.026
2007 0.192 10 26 2 5 0 0 0 4 2 2 6 1 29 0.192 0.276 0.468
2006 0.319 23 72 15 23 2 1 1 15 5 5 13 0 80 0.417 0.359 0.776
2005 0.291 26 79 21 23 4 2 0 10 6 5 11 1 87 0.392 0.345 0.737
2004 0.321 28 84 22 27 4 1 0 12 8 6 16 1 96 0.393 0.375 0.768
2003 0.305 22 82 24 25 1 2 1 9 3 9 16 2 86 0.402 0.326 0.728
2008 - At Bat 2009 - Funny
© 2001-2007 Dreieich Vultures 1992 e.V.
implemented and powered by safisto © 2001-2007
Impressum